Property Attributes
- MLS#17292481
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area37 Sugar Land West
- NeighborhoodOak Lake Court
- Zip77498
- Style
- Year Built2006
- Taxes$ 7926
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2136
- Lot Size0.0991 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY TO MOVE-IN!!! Adorable 3 bedroom 2.5 bathroom in Oak Lake Subdivision. High ceiling at living with cozy fireplace. This house has energy efficient lights, laminate floors and no CARPET in the house. We recently installed brand-new GRANITE countertops, a brand-new KITCHEN SINK, a brand new kitchen FAUCET and a separate formal dining with HIGH CEILING. Major updates ROOF 5 yrs old and new A/C in June 2025. Austin High School District. Kids friendly, great neighbors, and minutes from schools, grocery shopping, medical facilities and excellent restaurant. Zoned to TOP-RANKED Fort Bend ISD. Book showing today!!! This property will not last long!!!.
| Elementary School | Middle School | High School |
|---|---|---|
| OYSTER CREEK ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $309,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Oven |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Lake Court |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 16622 Pademelon Dr is located in Oak Lake Court subdivision in Fort Bend County |
| ModificationTimestamp | 2026-08-16T15:56:37.780-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | HOUSTON COMMUNITY |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OYSTER CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 7926 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | OAK LAKE COURT, BLOCK 1, LOT 18 |
Interior Features
| Interior Amenities | High Ceilings,Bath in Primary Bedroom,Pantry,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4315 |
| Foundation Details | Slab |
| Building Area Total | 2136 |
| Lot Size Acres | 0.0991 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Rainbow Realty Network Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other