Property Attributes
- MLS#89802697
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area37 Sugar Land West
- NeighborhoodOak Lake Court
- Zip77498
- Style
- Year Built2006
- Taxes$ 6792
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1722
- Lot Size0.0982 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful two-story home featuring soaring ceilings, an open-concept kitchen, formal dining area, and spacious family room. The large primary suite offers a private bath with a separate shower and relaxing garden tub.
| Elementary School | Middle School | High School |
|---|---|---|
| OYSTER CREEK ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Lake Court |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59s, exit north on hwy 6, turn left on w. airport, right at bandicoot dr., right on rom 59 s,exit north on hwy 6, turn left on w. airport, right at bandicoot dr.,right on pademelon to 16618 pademelon on the left. |
| ModificationTimestamp | 2026-08-03T16:37:48.260-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | Houston Community Mgmt Services |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OYSTER CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6792 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | OAK LAKE COURT, BLOCK 1, LOT 19 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4277 |
| Foundation Details | Slab |
| Building Area Total | 1722 |
| Lot Size Acres | 0.0982 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Rainbow Realty Network Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other